<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWWhat in the World Wide Web &#187; admin</title>
	<atom:link href="http://theworldwidewebdotcom.net/tag/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldwidewebdotcom.net</link>
	<description>If you wish to make a blog from scratch, you must first invent the universe.</description>
	<lastBuildDate>Sat, 14 Apr 2012 04:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hang on, I&#8217;m trying science</title>
		<link>http://theworldwidewebdotcom.net/2010/08/12/hang-on-im-trying-science/</link>
		<comments>http://theworldwidewebdotcom.net/2010/08/12/hang-on-im-trying-science/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[notes from the future]]></category>
		<category><![CDATA[useless messages]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=3134</guid>
		<description><![CDATA[BRB, upgrading WordPress. Hopefully none of my customized shizz will break, because I doubt I&#8217;ll have time to do any major fixin&#8217;&#8230; &#160; NOTE, FROM THE IMMEDIATE FUTURE: Success! &#160; NOTE, FROM THE LATER FUTURE: Posts like these are basically useless. If the upgrade hadn&#8217;t been successful, you wouldn&#8217;t even see anything!]]></description>
			<content:encoded><![CDATA[<p>BRB, upgrading WordPress. Hopefully none of my customized shizz will break, because I doubt I&#8217;ll have time to do any major fixin&#8217;&#8230;</p>
<p>&nbsp;</p>
<p><strong>NOTE, FROM THE IMMEDIATE FUTURE:</strong> Success!</p>
<p>&nbsp;</p>
<p><strong>NOTE, FROM THE LATER FUTURE:</strong> Posts like these are basically useless. If the upgrade hadn&#8217;t been successful, you wouldn&#8217;t even see anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2010/08/12/hang-on-im-trying-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumping, for great justice</title>
		<link>http://theworldwidewebdotcom.net/2010/07/22/bumping-for-great-justice/</link>
		<comments>http://theworldwidewebdotcom.net/2010/07/22/bumping-for-great-justice/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=2991</guid>
		<description><![CDATA[Yeah, so I updated my geotagging post, since I found a better way to do the iframe-y stuff. That is all.]]></description>
			<content:encoded><![CDATA[<p>Yeah, so I updated my <a href="/2010/01/23/geotagging-for-real-this-time/">geotagging post</a>, since I found a better way to do the iframe-y stuff.</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2010/07/22/bumping-for-great-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Da Shorteez</title>
		<link>http://theworldwidewebdotcom.net/2010/05/04/4-da-shorteez/</link>
		<comments>http://theworldwidewebdotcom.net/2010/05/04/4-da-shorteez/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Concerns]]></category>
		<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[the internet]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=2579</guid>
		<description><![CDATA[Yes I will freely admit that I probably have at least the second worst URL in the history of the earth planet. But In my defense: I was computing under the influence when I registered it, and all the good ones were taken. Anyway In keeping with the times, I have looked into this whole [...]]]></description>
			<content:encoded><![CDATA[<h3>Yes</h3>
<p>I will freely admit that I probably have at least the <em>second</em> worst URL in the history of the earth planet. </p>
<h3>But</h3>
<p>In my defense: I was computing under the influence when I registered it, and all the good ones were <a href="/2008/04/02/this-domain-is-for-sale/">taken</a>.</p>
<h3>Anyway</h3>
<p>In keeping with the times, I have looked into this whole URL shortening thing that&#8217;s been taking several of the internets by storm. And so I present, for your ease of use and mine, something that would fit on a business card to be handed out to babes:</p>
<p><strong><a href="http://bit.ly/wwwhatever">http://bit.ly/wwwhatever</a></strong> (wwwowsers that&#8217;s short!)</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2010/05/04/4-da-shorteez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging, for real this time</title>
		<link>http://theworldwidewebdotcom.net/2010/01/23/geotagging-for-real-this-time/</link>
		<comments>http://theworldwidewebdotcom.net/2010/01/23/geotagging-for-real-this-time/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing Concerns]]></category>
		<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geotagging]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=1839</guid>
		<description><![CDATA[(THIS USED TO BE A FEW DIFFERENT POSTS) Since I couldn&#8217;t figure out a free/painless way to edit a million photos&#8217; EXIF data, I made a shortcode instead, and will just enter locations by hand in the post. The basics I put this in my theme&#8217;s functions.php file: function geotag($atts) { extract(shortcode_atts(array( 'n' =&#62; '41.000', [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(THIS USED TO BE A FEW DIFFERENT POSTS)</strong></p>
<p>Since I couldn&#8217;t figure out a free/painless way to edit a million photos&#8217; EXIF data, I made a <a href="http://www.wprecipes.com/how-to-save-time-by-using-wordpress-shortcodes">shortcode</a> instead, and will just enter locations by hand in the post.<br />
<span id="more-1839"></span></p>
<h3>The basics</h3>
<p>I put this in my theme&#8217;s <a href="http://codex.wordpress.org/Theme_Development#Theme_Template_Files"><code>functions.php</code></a> file:</p>
<pre>function geotag($atts) {
	extract(shortcode_atts(array(
		'n' =&gt; '41.000',   # default value if none entered in shortcode
		'w' =&gt; '-93.000',  # default value if none entered in shortcode
		't' =&gt; 'Earth',    # default value if none entered in shortcode
		'z' =&gt; '16',       # default value if none entered in shortcode
	), $atts));

	# do it
	return &quot;Location: {$n}&amp;deg; N, {$w}&amp;deg; E (&lt;a href=\&quot;http://maps.google.com/maps?q={$n}+{$w}&amp;#038;t=h&amp;#038;z={$z}<span class="opt">&amp;#038;output=embed</span>&quot;&gt;Gmap!&lt;/a&gt;)&quot;;
}
add_shortcode('geo', 'geotag');</pre>
<p>And the shortcode looks like this: </p>
<pre>&#91;geo t=&quot;The Space Needle&quot; n=&quot;47.620484&quot; w=&quot;-122.349544&quot; z=&quot;19&quot;&#93;</pre>
<p>A-and typing THAT into your post (or image caption) gives you THIS:</p>
</p>
				<p class="exif"><strong>Location:</strong> 47.620484&deg; N, -122.349544&deg; E (<a href="http://maps.google.com/maps?q=47.620484+-122.349544&#038;ll=47.620484,-122.349544&#038;t=h&#038;z=19&#038;output=embed" rel="shadowbox;width=800;height=600;" title="The Space Needle">Gmap!</a>)
<h4>NOTES:</h4>
<ol>
<li>The highlighted portion in the code snippet is for a no-whitespace, all map view of the Gmap (good for popups or iframes).</li>
<li><a href="http://mapki.com/wiki/Google_Map_Parameters">Go here</a> to learn all about the parameters for Google Maps URLs. That&#8217;s what I did.</li>
<li>This post probably won&#8217;t be much help if you know even less php than me. If you click all the links, it will explain the rest of it better than I can. (I am mostly writing all this down in case I suffer a blow to the head and suddenly forget everything.)</li>
<li>The default coordinates are a reference to the <a href="http://www.youtube.com/watch?v=XZ2RvSHK_B8">greatest song ever recorded</a>.</li>
<li>????</li>
<li>Profit!</li>
</ol>
<h3>Getting fancy</h3>
<p>There are a few different ways you can display the map info, all of which I&#8217;ve tried, and only one of which I liked. I&#8217;ll save that one for last.</p>
<h4>A regular old link</h4>
<p>Since I hate popups so much, and had a long stretch where I couldn&#8217;t get the thickbox/iframe method to work, I settled for this:</p>
<pre>return &quot;Location: {$n}&amp;deg; N, {$w}&amp;deg; E (&lt;a href=\&quot;http://maps.google.com/maps?q={$n}+{$w}&amp;#038;ll={$n},{$w}&amp;#038;t=h&amp;#038;z={$z}\&quot;
	<span class="opt">target=\&quot;_blank\&quot;</span> title=\&quot;{$t} <span class="opt">(opens in new window, sorry)</span>\&quot;&gt;Gmap!&lt;/a&gt;)&quot;;</pre>
<h4>A popup</h4>
<p>If you don&#8217;t hate popups, and don&#8217;t think any of your readers will mind, here you go (note the use of the optional bits from the original snippet):</p>
<pre>return &quot;Location: {$n}&amp;deg; N, {$w}&amp;deg; E (&lt;a href=\&quot;http://maps.google.com/maps?q={$n}+{$w}&amp;#038;ll={$n},{$w}&amp;#038;t=h&amp;#038;z={$z}&amp;#038;output=embed\&quot;
	onclick=\&quot;window.open('http://maps.google.com/maps?q={$n}+{$w}&amp;#038;ll={$n},{$w}&amp;#038;t=h&amp;#038;z={$z}&amp;#038;output=embed','popup','width=800,height=600,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=20,top=20'); return false\&quot;
	title=\&quot;{$t} <span class="opt">(popup, sorry)</span>\&quot;&gt;Gmap!&lt;/a&gt;)&quot;;</pre>
<h4>Getting really fancy (Updated July 2010)</h4>
<p>This is the one that gave me so much grief trying to figure out. It requires <a href="http://jquery.com/">jquery</a> and <a href="http://shadowbox-js.com/">shadowbox</a> to work, and displays the map in a purty iframe, with none of the problems <a href="http://jquery.com/demo/thickbox/">thickbox</a> had.</p>
<p>Edit the &#8220;do it&#8221; part:</p>
<pre>return &quot;Location: {$n}&amp;deg; N, {$w}&amp;deg; E (&lt;a href=\&quot;http://maps.google.com/maps?q={$n}+{$w}&amp;#038;ll={$n},{$w}&amp;#038;t=h&amp;#038;z={$z}&#038;output=embed\&quot; rel=\&quot;shadowbox;width=800;height=600;\&quot; title=\&quot;{$t}\&quot;&gt;Gmap!&lt;/a&gt;)&quot;;</pre>
<p>You can, of course, set the width and height to whatever you want, or accept the shadowbox defaults.</p>
<h4>Oh, just stop it (Updated July 2010)</h4>
<p>So, what if you want to make an inline link, like, with text?</p>
<pre>function igeotag($atts) {
	extract(shortcode_atts(array(
		'l' =&gt; 'linkytext',   # default value if none entered in shortcode
		'n' =&gt; '41.000',      # default value if none entered in shortcode
		'w' =&gt; '-93.000',     # default value if none entered in shortcode
		't' =&gt; 'Earth',       # default value if none entered in shortcode
		'z' =&gt; '16',          # default value if none entered in shortcode
	), $atts));

	# do it
	return &quot;&lt;a href=\&quot;http://maps.google.com/maps?q={$n}+{$w}&amp;#038;ll={$n},{$w}&amp;#038;t=h&amp;#038;z={$z}&#038;output=embed\&quot; rel=\&quot;shadowbox;width=800;height=600;\&quot; title=\&quot;{$t}\&quot;&gt;{$l}&lt;/a&gt;&quot;;
}
add_shortcode('igeo', 'igeotag');</pre>
<p>And the shortcode looks like this: </p>
<pre>&#91;igeo l=&quot;SWEET&quot; t=&quot;The Space Needle is hella sweet&quot; n=&quot;47.620484&quot; w=&quot;-122.349544&quot; z=&quot;19&quot;&#93;</pre>
<p>Which results in the word <a href="http://maps.google.com/maps?q=47.620484+-122.349544&#038;ll=47.620484,-122.349544&#038;t=h&#038;z=19&#038;output=embed" rel="shadowbox;width=800;height=600;" title="The Space Needle is hella sweet">SWEET</a> being a link!</p>
<h3>Disclaimer</h3>
<p>I suck at html, css, php, making any of the aforementioned valid, and the less mentioned about my documentation skills the better. So if anything blows up, it&#8217;s your problem (but I do reserve the right to laugh at you).</p>
<h3>PS</h3>
<p>On the <a href="/2010/01/23/geotagging-for-real-this-time/2/">next page</a> is some outdated info I didn&#8217;t want to just chuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2010/01/23/geotagging-for-real-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partly tag-lazy</title>
		<link>http://theworldwidewebdotcom.net/2009/07/16/partly-tag-lazy/</link>
		<comments>http://theworldwidewebdotcom.net/2009/07/16/partly-tag-lazy/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[notes from the future]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=984</guid>
		<description><![CDATA[Tagging is: Handy A pain in the ass to do after the fact I&#8217;m working on it. Not really, but kind of. &#160; NOTE, FROM THE FUTURE: I&#8217;m probably about as caught up on tags as I&#8217;m going to be. That still amounts to &#8220;not very&#8221;, but that&#8217;s all you get.]]></description>
			<content:encoded><![CDATA[<p>Tagging is:</p>
<ul>
<li>Handy</li>
<li>A pain in the ass to do after the fact</li>
</ul>
<p>I&#8217;m working on it. Not really, but kind of.</p>
<p>&nbsp;</p>
<p><strong>NOTE, FROM THE FUTURE:</strong> I&#8217;m probably about as caught up on tags as I&#8217;m going to be. That still amounts to &#8220;not very&#8221;, but that&#8217;s all you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2009/07/16/partly-tag-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That other site I have</title>
		<link>http://theworldwidewebdotcom.net/2009/07/14/that-other-site-i-have/</link>
		<comments>http://theworldwidewebdotcom.net/2009/07/14/that-other-site-i-have/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[smeat]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=924</guid>
		<description><![CDATA[In case anyone has forgotten about that other site I have, I have news pertaining to it. Thanks to the magic of inter-net, I was finally able to get screen captures from the 90210 episode from 1999&#8212;formerly the only sighting I had no evidence of.]]></description>
			<content:encoded><![CDATA[<p>In case anyone has forgotten about <a href="http://smeat.net">that other site I have</a>, I have news pertaining to it. Thanks to the magic of inter-net, I was finally able to get screen captures from the <a href="http://www.tv.com/beverly-hills-90210/the-end-of-the-world-as-we-know-it/episode/27695/summary.html">90210 episode from 1999</a>&#8212;formerly the only sighting I had no evidence of.</p>
<p><a href="http://smeat.net"><img src="http://theworldwidewebdotcom.net/glob/wp-content/uploads/2009/07/beverly1.jpg" alt="Shocked and appalled!" title="Shocked and appalled!" width="560" height="416" class="size-full wp-image-925" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2009/07/14/that-other-site-i-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still working on my dang ol&#8217; map</title>
		<link>http://theworldwidewebdotcom.net/2009/07/12/still-working-on-my-dang-ol-map/</link>
		<comments>http://theworldwidewebdotcom.net/2009/07/12/still-working-on-my-dang-ol-map/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[notes from the future]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=896</guid>
		<description><![CDATA[Remember how excited I was to add geotagging? Hella short-lived, yo! [...] &#160; NOTE, FROM THE FUTURE: I completely rewrote this, to account for new developments in the realm of me-being-less-stupid. Go here for that stuff, now and forever: Geotagging, for real this time]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://theworldwidewebdotcom.net/2009/05/30/ragin-full-on/">how excited I was</a> to add geotagging? Hella short-lived, yo!</p>
<p>[...]</p>
<p>&nbsp;</p>
<p><strong>NOTE, FROM THE FUTURE:</strong> I completely rewrote this, to account for new developments in the realm of me-being-less-stupid. </p>
<p>Go here for that stuff, now and forever: <a href="/?p=1839">Geotagging, for real this time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2009/07/12/still-working-on-my-dang-ol-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m, like, angry at word(pres)s</title>
		<link>http://theworldwidewebdotcom.net/2009/06/09/im-like-angry-at-words/</link>
		<comments>http://theworldwidewebdotcom.net/2009/06/09/im-like-angry-at-words/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[complaining]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=699</guid>
		<description><![CDATA[My permalinks are all effed up, especially the attachment ones. I think it has to do with when I got all fancy with my directories and then everything got confused. Long story short, I had to re-enter a bunch of posts to get attachments to work right on them. Zuh? I&#8217;m also seeing weird shutter-speed [...]]]></description>
			<content:encoded><![CDATA[<p>My permalinks are all effed up, especially the attachment ones. I think it has to do with when I <a href="http://codex.wordpress.org/Giving_WordPress_Its_Own_Directory">got all fancy with my directories</a> and then everything got confused. Long story short, I had to re-enter a bunch of posts to get attachments to work right on them. Zuh?</p>
<p>I&#8217;m also seeing weird shutter-speed displays sometimes, but I don&#8217;t care enough about that right now. </p>
<p>THIS WAS SUPPOSED TO BE EASY, PEOPLE#$P&#038;!@#^</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2009/06/09/im-like-angry-at-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragin&#8217; full on</title>
		<link>http://theworldwidewebdotcom.net/2009/05/30/ragin-full-on/</link>
		<comments>http://theworldwidewebdotcom.net/2009/05/30/ragin-full-on/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[notes from the future]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/?p=399</guid>
		<description><![CDATA[I just realized the pics I&#8217;m uploading are kind of huge in the file-size dept. I&#8217;ll try to keep the full-size ones under 200K. I am also constantly having problems with WordPress&#8217;s flash uploader, all with the firefox crashing and the rage and such. In good news, I can (sort of) geotag now. It only [...]]]></description>
			<content:encoded><![CDATA[<p>I just realized the pics I&#8217;m uploading are kind of huge in the file-size dept. I&#8217;ll try to keep the full-size ones under 200K. I am also constantly having problems with WordPress&#8217;s flash uploader, all with the firefox crashing and the rage and such.</p>
<p><img src="http://theworldwidewebdotcom.net/glob/wp-content/uploads/2009/05/fffuuu.gif" alt="pic related" title="pic related" width="125" height="94" class="alignnone size-full wp-image-403" /></p>
<p>In good news, I can (sort of) geotag now. It only took about six hours of bashing my head on the keyboard.</p>
<p>[...]</p>
<p>&nbsp;</p>
<p><strong>NOTE, FROM THE FUTURE:</strong> I completely rewrote the geotagging stuff, to account for new developments in the realm of me-being-less-stupid. </p>
<p>Go here for that stuff, now and forever: <a href="/?p=1839">Geotagging, for real this time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2009/05/30/ragin-full-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squat page? OH SHI-</title>
		<link>http://theworldwidewebdotcom.net/2008/10/22/squat-page-oh-shi/</link>
		<comments>http://theworldwidewebdotcom.net/2008/10/22/squat-page-oh-shi/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words and Expressions]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[the internet]]></category>

		<guid isPermaLink="false">http://theworldwidewebdotcom.net/glob/?p=38</guid>
		<description><![CDATA[So my awesome domain name (this one) disappeared for a little bit. It expired and I had no idea, until an alert reader (aka my &#8220;special lady&#8221;) pointed it out to me. I had a squat page that had the wonderful title of &#8220;the dotcom yahoo domain name at theworldwidewebdotcom.net&#8221; and a clipart of internets [...]]]></description>
			<content:encoded><![CDATA[<p>So my awesome domain name (this one) disappeared for a little bit. It expired and I had no idea, until an alert reader (aka my &#8220;special lady&#8221;) pointed it out to me. I had a squat page that had the wonderful title of &#8220;the dotcom yahoo domain name at theworldwidewebdotcom.net&#8221; and a clipart of internets and a bunch of search terms.</p>
<p>&#8220;But I was not notified!&#8221; I said to myself. Then I remembered that when I registered it I gave them my <em>old</em> gmail address, the one I quit using when I got gmail styles on my inter-Smeat. I checked, and lo and behold there were lots of mails, starting with &#8220;domain expiring in two months&#8221; to &#8220;domain expiring in five minutes&#8221; to &#8220;we&#8217;re not going to hold on to this forever, you know&#8221; to &#8220;PAY UP, DIPSHIT!&#8221;</p>
<p>So anyway, what&#8217;d I miss while I was gone?</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldwidewebdotcom.net/2008/10/22/squat-page-oh-shi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

